Rankings
Rank | Team | Trend | Last Week | This Week |
---|---|---|---|---|
1. | Alabama | +2 | W 34-24 vs. #6 Florida | vs. #4 Ohio State |
2. | LSU | +2 | Bye | vs. #3 Wisconsin |
3. | Wisconsin | +4 | W 29-23 vs. #1 Ohio State | vs. #2 LSU |
4. | Ohio State | -3 | L 23-29 vs. #7 Wisconsin | vs. #1 Alabama |
5. | Clemson | -3 | L 30-46 vs. North Carolina | vs. #7 Oregon |
6. | Penn State | -1 | Bye | vs. #23 North Carolina |
7. | Oregon | +3 | W 20-9 vs. #15 Utah | vs. #5 Clemson |
8. | Florida | -2 | L 24-34 vs. #3 Alabama | vs. #10 Texas |
9. | Auburn | -1 | Bye | vs. #17 Memphis |
10. | Texas | +2 | W 40-33 vs. #11 Oklahoma | vs. #8 Florida |
11. | Georgia | -2 | Bye | vs. #12 Michigan |
12. | Michigan | +1 | Bye | vs. #11 Georgia |
13. | Oklahoma | -2 | L 33-40 vs. #12 Texas | vs. USC |
14. | Oklahoma State | – | Bye | vs. #16 Notre Dame |
15. | Utah | – | L 9-20 vs. #10 Oregon | vs. #22 Kentucky |
16. | Notre Dame | – | Bye | vs. #14 Oklahoma State |
17. | Memphis | +2 | W 35-31 #24 UCF | vs. #9 Auburn |
18. | Louisville | -1 | Bye | vs. Minnesota |
19. | Texas A&M | -1 | Bye | vs. Nebraska |
20. | UAB | +2 | W 32-11 Marshall | vs. TCU |
21. | San Diego State | +2 | W 43-28 Air Force | vs. Stanford |
22. | Kentucky | -2 | Bye | vs. #15 Utah |
23. | North Carolina | NR | W 46-30 vs. #2 Clemson | vs. #6 Penn State |
24. | Iowa State | -3 | Bye | vs. Missouri |
25. | Appalachian State | NR | W 56-31 Louisiana | vs. Marshall |
Dropped Out: | #24 UCF | #25 Florida State |
Scores
[table id=35 /]