Rankings
Rank | Team | Trend | Last Week |
---|---|---|---|
1. | Georgia | +2 | W 27-12 vs. #4 Texas A&M |
2. | Texas A&M | +2 | L 12-27 vs. #3 Georgia |
3. | Clemson | -2 | L 16-42 vs. #4 Texas A&M |
4. | Penn State | -2 | L 9-25 vs. #3 Georgia |
5. | Oklahoma | – | W 32-20 vs. #9 Florida |
6. | Ohio State | +1 | W 32-13 vs. #6 Washington |
7. | Cincinnati | +7 | W 35-12 vs. #10 Texas |
8. | North Carolina | +3 | W 23-8 vs. #8 Oklahoma State |
9. | Washington | -3 | L 13-32 vs. #7 Ohio State |
10. | Oklahoma State | -2 | L 8-23 vs. #11 North Carolina |
11. | Florida | -2 | L 20-32 vs. #5 Oklahoma |
12. | TCU | +3 | W 28-22 vs. #16 Arizona State |
13. | Auburn | – | W 33-18 vs. #25 Michigan |
14. | Texas | -4 | L 12-35 vs. #14 Cincinnati |
15. | Miami (FL) | +2 | W 34-24 vs. USC |
16. | NC State | +2 | W 44-33 vs. #23 Iowa State |
17. | Alabama | -5 | L 20-27 vs. #22 Wisconsin |
18. | Louisville | +3 | W 52-33 vs. Utah |
19. | Wisconsin | +3 | W 27-20 vs. #12 Alabama |
20. | Notre Dame | – | W 32-23 vs. Ole Miss |
21. | Arizona State | -4 | L 22-28 vs. #15 TCU |
22. | Pittsburgh | +2 | W 22-12 vs. Arkansas |
23. | Northwestern | NR | W 35-23 vs. #19 Oregon |
24. | Oregon | -5 | L 23-35 vs. Northwestern |
25. | Troy | NR | W 32-18 vs. North Texas |
Dropped Out: | #23 Iowa State | #25 Michigan |
Standings
[table id=37 /]
[table id=38 /]
[table id=39 /]
[table id=40 /]
[table id=41 /]
[table id=42 /]
[table id=43 /]
[table id=44 /]
[table id=45 /]
[table id=46 /]
[table id=47 /]