Rankings
Rank | Team | Trend | Last Week | This Week |
---|---|---|---|---|
1. | Wisconsin | +2 | W 38-34 vs. #4 Ohio State | – |
2. | Ohio State | +2 | L 34-38 vs. #3 Wisconsin | – |
3. | Alabama | -2 | L 41-45 vs. #4 Ohio State | – |
4. | Clemson | +1 | W 30-15 vs. #7 Oregon | – |
5. | LSU | -3 | L 12-32 vs. #3 Wisconsin | – |
6. | Penn State | – | W 42-27 vs. #23 North Carolina | – |
7. | Florida | +1 | W 34-25 vs. #10 Texas | – |
8. | Oregon | -1 | L 15-30 vs. #5 Clemson | – |
9. | Auburn | – | W 47-25 vs. #17 Memphis | – |
10. | Michigan | +2 | W 20-14 vs. #11 Georgia | – |
11. | Texas | -1 | L 25-34 vs. #8 Florida | – |
12. | Oklahoma | +1 | W 44-18 vs. USC | – |
13. | Georgia | -2 | L 14-20 vs. #12 Michigan | – |
14. | Oklahoma State | – | W 30-29 vs. #16 Notre Dame | – |
15. | Utah | – | W 37-26 vs. #22 Kentucky | – |
16. | Louisville | +2 | W 36-25 vs. Minnesota | – |
17. | Texas A&M | +2 | W 40-10 vs. Nebraska | – |
18. | Notre Dame | -2 | L 29-30 vs. #14 Oklahoma State | – |
19. | San Diego State | +2 | W 22-7 vs. Stanford | – |
20. | Iowa State | +4 | W 31-19 vs. Missouri | – |
21. | Memphis | -4 | L 25-47 vs. #9 Auburn | – |
22. | Florida State | NR | W 49-33 vs. Arizona | – |
23. | Appalachian State | +2 | W 36-13 vs. Marshall | – |
24. | Northwestern | NR | W 23-14 vs. Virginia Tech | – |
25. | UAB | -5 | L 26-38 vs. TCU | – |
Dropped Out: | #22 Kentucky | #23 North Carolina |
Standings
[table id=12 /]
[table id=13 /]
[table id=14 /]
[table id=15 /]
[table id=16 /]
[table id=17 /]
[table id=18 /]
[table id=19 /]
[table id=20 /]
[table id=21 /]
[table id=22 /]